OnePlus Nord 5G vs Motorola Edge vs LG Velvet: Specs comparison
All three handsets sport large OLED screens, but the OnePlus Nord has a flat display whereas the LG Velvet and Motorola Edge have curved panels. All phones also offer at least 6 GB of RAM and 128 GB of storage space, while packing batteries with capacities of over 4,000 mAh.
| OnePlus Nord | Motorola Edge | LG Velvet | |
|---|---|---|---|
| Processor | Snapdragon 765G | Snapdragon 765 | Snapdragon 765G |
| RAM | 8GB | 6GB | 6GB |
| Storage | 128 GB | 256 GB | 128 GB |
| Display | 6.4 inches, 1080 x 2400 pixels | 6.7 inches, 1080 x 2340 pixels | 6.8 inches, 1080 x 2460 pixels |
| Main Camera | 48 MP + 8 MP wide-angle + 2 MP macro + 5 MP depth | 64 MP + 16 MP wide-angle + 8 MP telephoto | 48 MP + 8 MP wide-angle + 5 MP depth |
| Front Camera | 32 MP dual | 25 MP | 16 MP |
| Battery | 4115 mAh | 4500 mAh | 4300 mAh |
| Water resistance | No | Splash resistance only, IP52 | Yes, IP68 |
| Dimensions | 6.23 x 2.89 x 0.32 inches (158.3 x 73.3 x 8.2 mm) | 6.36 x 2.80 x 0.37 inches (161.64 x 71.1 x 9.29 mm) | 6.58 x 2.91 x 0.31 inches (167.2 x 74 x 7.9 mm) |
| Weight | 6.49 oz (184 g) | 6.63 oz (188 g) | 6.35 oz (180 g) |
So, which of these 5G smartphones do you like best? Let us know in the comments section.

Jacob Whitman is a contributor at Prudent Press Agency, covering a wide range of topics including news, politics, business, technology, sports, entertainment, and lifestyle. He focuses on delivering clear, balanced reporting that helps readers stay informed about current events and emerging developments. With an emphasis on accuracy, relevance, and accessibility, Jacob aims to provide useful insights and timely stories that matter to everyday readers and the communities they follow.

